An enumeration is a set of named constants whose underlying type is any integral type. If no underlying type is explicitly declared, Integer is used.
| Name | Value | Description |
|---|---|---|
| sccivGeneral | 0 | |
| sccivReferral | 1 | |
| sccivReferrals | 2 | |
| sccivServices | 3 | |
| sccivDocuments | 4 | |
| sccivMovements | 5 | |
| sccivBookings | 6 | |
| sccivProcedures | 7 | |
| sccivFinancial | 8 | |
| sccivCoding | 9 | |
| sccivEquipment | 10 | |
| sccivAudit | 11 | |
| sccivOrganisations | 12 | |
| sccivAlerts | 13 | |
| sccivAssociations | 14 | |
| sccivTasks | 15 | |
| sccivActions | 16 | |
| sccivInternet | 17 | |
| sccivApprovals | 18 | |
| sccivCaseNotes | 19 | |
| sccivRegistry | 20 | |
| sccivCareTeam | 21 | |
| sccivOverview | 22 | |
| sccivClinicalFrontPage | 23 | |
| sccivEncounters | 24 | |
| sccivCarePlans | 25 | |
| sccivInterventions | 26 | |
| sccivForms | 27 | |
| sccivProblems | 28 | |
| sccivObstetric | 29 | |
| sccivMeasures | 30 | |
| sccivFlowCharts | 31 | |
| sccivResults | 32 | |
| sccivNewEncounter | 33 | |
| sccivMentalHealth | 34 | |
| sccivWaitList | 35 | |
| sccivMedications | 36 | |
| sccivCaseCentreTemplate | 37 | |
| sccivTime | 38 | |
| sccivClinicalAlerts | 39 | |
| sccivWhiteboard | 40 | |
| sccivEventTemplate | 41 | |
| sccivSharingConsent | 42 | |
| sccivImmunisations | 43 | |
| sccivPastOrders | 44 | |
| sccivMedChart | 45 | |
| sccivMessages | 46 | |
| sccivPCEHR | 47 |
sccivMessages added in v8.3.0sccivMedChart added in v8.3.0sccivPastOrders added in v8.3.0sccivImmunisations added in v8.3.0sccivSharingConsent added in v8.3.0sccivEventTemplate added in v8.3.0sccivPCEHR added in v8.5.0