An enumeration is a set of named constants whose underlying type is any integral type. If no underlying type is explicitly declared, Integer is used.
Name | Value | Description |
---|---|---|
mtReferral | 0 | |
mtAttendanceDischarge | 1 | |
mtACC45 | 2 | |
mtReferralResponse | 3 | |
mtNIRImmunisations | 4 | |
mtAustraliaBatchClaims | 5 | |
mtPatientClaims | 6 | |
mtExcelleris | 7 | |
mtMedicalClaimsBC | 8 | |
mtPHCORegistrationBC | 9 | |
mtPatientVerificationBC | 10 | |
mtMedicalClaimsON | 11 | |
mtPatientRegistrationON | 12 | |
mtPatientVerificationON | 13 | |
mtGammaDynacare | 14 | |
mtMedinetON | 15 | |
mtCMLHealthcare | 16 | |
mtMDSLaboratory | 17 | |
mtMedinetBC | 18 | |
mtMacro | 19 | |
mtMaestro | 20 | |
mtPatientVerificationAUS | 21 | |
mtOnlineEligibilityAUS | 22 | |
mtCanadaReferral | 23 | |
mtCanadaReferralResponse | 24 | |
mtCanadaReferralDischarge | 25 | |
mtIHA | 26 | |
mtStJosephsHospitalBC | 27 | |
mtNHA | 28 | |
mtPurgingProcessedFiles | 29 | |
mtFHAHIS | 30 | |
mtBLIFax | 31 | |
mtBLISMS | 32 | |
mtOLIS | 33 | |
mtOntarioHrm | 34 | |
mtOLISPatient | 35 | |
mtFHAPOI | 36 | |
mtVIDS | 37 | |
mtEPrescribing | 38 | |
mtHIService | 39 | |
mtHIServiceBatchSearch | 40 | |
mtLMCReferral | 41 | |
mtLifeLabs | 42 | |
mtERx | 43 | |
mtE2EReferral | 45 | |
mtMedicalClaimsNB | 46 | |
mtEclipseClaims | 48 | |
mtEHealthAccess | 49 | |
mtESpecialAuthority | 50 | |
mtAustraliaIMCERAReports | 51 | |
mtNIRImmunisationsCanada | 52 | |
mtEdmontonLabs | 53 | |
mtCDXRetrievalBC | 54 | |
mtVIHAPhysicianBilling | 55 | |
mtHISOeForms | 56 | |
mtOLISPreload | 57 | |
mtNESWebService | 58 | |
mtOntarioHCValidation | 59 | |
mtMedicalClaimsMB | 60 | |
mtExcellerisNB | 61 | |
mtGp2Gp | 62 | |
mtBarwonHealthHL7 | 63 | |
mtTwilioSMS | 64 | |
mtNESNHIWebService | 65 | |
mtNESEnrolmentWebService | 66 | |
mtNESNotificationWebService | 67 | |
mtNESPatientPreferencesWebService | 68 | |
mtMedicareNB | 69 | |
mtAIR | 70 | |
mtMaestro2 | 71 | |
mtInsyncEMessageService | 72 | |
mtInsyncDataImport | 73 | |
mtSafeScript | 74 | |
mtCDXMaestroBC | 75 | |
mtStripePayments | 76 | |
mtAeroCentral | 77 | |
mtAeroCentralOrganization | 78 | |
mtClaimService | 79 | |
mtSRFax | 81 | |
mtClickSendSMS | 82 | |
mtCDXBC | 83 | |
mtProviderDirectoryService | 84 | |
mtExcellerisON | 85 | |
mtIgnoreType | 2147483647 |
mtEclipseClaims
added in v8.1.0mtHIService
added in v8.1.0mtHISOeForms
added in v8.1.0mtCDXRetrievalBC
added in v8.1.0mtESpecialAuthority
added in v8.1.0mtNESWebService
added in v8.1.0mtOLISPatient
added in v8.1.0mtLMCReferral
added in v8.1.0mtLifeLabs
added in v8.1.0mtMedicalClaimsMB
added in v8.1.0mtVIDS
added in v8.1.0mtExcellerisNB
added in v8.1.0mtE2EReferral
added in v8.1.0mtGp2Gp
added in v8.1.0mtEPrescribing
added in v8.1.0mtHIServiceBatchSearch
added in v8.1.0mtOLISPreload
added in v8.1.0mtMedicalClaimsNB
added in v8.1.0mtNIRImmunisationsCanada
added in v8.1.0mtERx
added in v8.1.0mtFHAPOI
added in v8.1.0mtOntarioHCValidation
added in v8.1.0mtEHealthAccess
added in v8.1.0mtVIHAPhysicianBilling
added in v8.1.0mtEdmontonLabs
added in v8.1.0mtBarwonHealthHL7
removed in v8.1.0mtTwilioSMS
added in v8.2.0mtAustraliaIMCERAReports
added in v8.2.22mtNESNHIWebService
added in v8.2.22mtSafeScript
added in v8.2.22mtNESPatientPreferencesWebService
added in v8.2.22mtNESEnrolmentWebService
added in v8.2.22mtNESNotificationWebService
added in v8.2.22mtMedicareNB
added in v8.3.0mtAIR
added in v8.3.0mtMaestro2
added in v8.3.0mtSafeScript
added in v8.3.22mtInsyncEMessageService
removed in v8.3.22mtInsyncDataImport
removed in v8.3.22mtCDXMaestroBC
added in v8.4.0mtStripePayments
added in v8.4.0mtAeroCentral
added in v8.4.0mtClaimService
added in v8.4.44mtAeroCentralOrganization
added in v8.4.59mtSRFax
added in v8.4.59mtClickSendSMS
added in v8.5.0mtCDXBC
added in v8.5.0mtProviderDirectoryService
added in v8.5.0mtExcellerisON
added in v8.5.0