An enumeration is a set of named constants whose underlying type is any integral type. If no underlying type is explicitly declared, Integer is used.
| Name | Value | Description |
|---|---|---|
| sscUndefined | 0 | |
| sscGeneralLedger | 1 | |
| sscAnnotation | 2 | |
| sscChargeRates | 3 | |
| sscInvoiceTemplates | 4 | |
| sscDiscountRates | 5 | |
| sscSupplierGroup | 6 | |
| sscServiceCategory | 7 | |
| sscDiseaseGroup | 8 | |
| sscPayorPlan | 9 | |
| sscTypingTemplates | 10 | |
| sscForms | 11 | |
| sscContacts | 12 | |
| sscRecallExpl | 13 | |
| sscTaxRate | 15 | |
| sscRefSystem | 16 | |
| sscMacro | 17 | |
| sscEnrolmentMethod | 18 | |
| sscLanguage | 19 | |
| sscReferralExpl | 20 | |
| sscAttendanceLocation | 21 | |
| sscAttendancePriority | 22 | |
| sscImmunisationBodyPart | 23 | |
| sscImmunisationRoute | 24 | |
| sscPayCodes | 25 | |
| sscTimesheetExpenseCategories | 26 | |
| sscRegistryKey | 27 | |
| sscVaccineIndication | 28 | |
| sscDischargedTo | 29 | |
| sscAddressType | 30 | |
| sscOrganisationSubtypes | 31 | |
| sscHealthStatus | 32 | |
| sscAcuity | 34 | |
| sscInjectionSite | 35 | |
| sscReferralSource | 36 | |
| sscCaseRisk | 37 | |
| sscAssociations | 38 | |
| sscAssociateRelationship | 39 | |
| sscAssociateIntensity | 40 | |
| sscAssociateActivity | 41 | |
| sscAssociateOutcome | 42 | |
| sscLivingSituation | 43 | |
| sscBenefitType | 44 | |
| sscTargetType | 45 | |
| sscMentalHealthEventType | 46 | |
| sscMentalHealthPatientState | 47 | |
| sscMentalHealthReportType | 48 | |
| sscCareType | 49 | |
| sscProviderGroupType | 50 | |
| sscRecallObjectiveType | 51 | |
| sscRecallObjectiveOutcome | 52 | |
| sscRecallVisitType | 53 | |
| sscReviewType | 54 | |
| sscIwi | 55 | |
| sscCaseOutcome | 56 | |
| sscLocation | 57 | |
| sscCasePriority | 58 | |
| sscWaitListOutcome | 59 | |
| sscLocationCategory | 60 | |
| sscCDOTransactionType | 62 | |
| sscCaseCondition | 63 | |
| sscHTMLGroup | 64 | |
| sscSubregion | 65 | |
| sscContactPlace | 66 | |
| sscDiagnosisOutcome | 67 | |
| sscStatutes | 68 | |
| sscStatuteSection | 69 | |
| sscDiagnosisNature | 70 | |
| sscRegistryOrganisation | 71 | |
| sscDiscontinuedMedicationsReason | 72 | |
| sscUserSecurityLogCategory | 73 | |
| sscUserSecurityLogEntry | 74 | |
| sscEHCRSection | 75 | |
| sscOutcome | 76 | |
| sscSourceSoftware | 77 | |
| sscServiceLocation | 78 | |
| sscBillingSpecialty | 79 | |
| sscBodyPart | 80 | |
| sscNatureOfInjury | 81 | |
| sscProviderService | 82 | |
| sscReferralProgress | 83 | |
| sscTaskType | 84 | |
| sscPrescriptionRefillAction | 85 | |
| sscSubmissionCode | 86 | |
| sscCaseTeamRoles | 87 | |
| sscReferralPriority | 88 | |
| sscDataEnvironment | 89 | |
| sscAppointmentCommonTemplateType | 90 | |
| sscHeadLineCategory | 91 | |
| sscNDP | 92 | |
| sscDiabetesType | 93 | |
| sscEducationManagement | 94 | |
| sscReasonExitedRetinalScreening | 95 | |
| sscReasonReturnedRetinalScreening | 96 | |
| sscVisualAcuity | 97 | |
| sscMydriatic | 98 | |
| sscProcedureGroup | 99 | |
| sscRegistryResource | 100 | |
| sscPatientInactivation | 101 | |
| sscInvestigationPayer | 102 | |
| sscAdverseReactionNature | 103 | |
| sscWhiteboard | 104 | |
| sscCaseAlertType | 105 | |
| sscAreasOfInterest | 106 | |
| sscPublishTo | 107 | |
| sscPOSSetting | 108 | |
| sscWhiteboardAcuity | 109 | |
| sscWhiteboardReason | 110 | |
| sscSubreferralStatus | 111 | |
| sscServerShutdownLog | 112 | |
| sscAlertOutcome | 113 | |
| sscInterventionPriority | 114 | |
| sscBirthGender | 115 | |
| sscSexualOrientation | 116 | |
| sscSexualIdentity | 117 | |
| sscQueueOutcome | 118 | |
| sscQueueItemObjectType | 119 | |
| sscBreakGlassReasonType | 120 | |
| sscPregnancyNature | 121 | |
| sscWaitListType | 122 | |
| sscDocumentCategory | 123 | |
| sscServiceClarificationCode | 124 | |
| sscDocumentExternalReference | 125 | |
| sscPendingInvoiceStatus | 126 | |
| sscBudgetPhase | 127 | |
| sscRegistryRole | 128 | |
| sscPatientNameSuffix | 129 | |
| sscInvestigationCategory | 130 | |
| sscLifeStage | 131 | |
| sscReportMediaType | 132 | |
| sscInvestigationGroup | 133 | |
| sscNeedleSize | 134 | |
| sscVaccinationDose | 135 | |
| sscMovementType | 136 | |
| sscStockLocation | 137 | |
| sscAccessionPatientQuestion | 138 | |
| sscDocCategory | 139 | |
| sscMacroType | 140 | |
| sscLetterReason | 141 | |
| sscRxScheduleStopReason | 143 | |
| sscRxScheduleCancelReason | 144 | |
| sscRxScheduleRestartChangeReason | 145 | |
| sscRxScheduleRequestCancelReason | 146 | |
| sscServiceSpecialtyRate | 147 | |
| sscServiceFacility | 148 | |
| sscServiceProviderRole | 149 | |
| sscGender | 150 | |
| sscIndigenousStatus | 151 | |
| sscMedicationRoute | 152 | |
| sscRxScheduleFrequency | 153 | |
| sscAppointmentCancellationReason | 154 | |
| sscRxScheduleDoseChange | 155 | |
| sscVaccineProducts | 156 | |
| sscPatientTitle | 157 | |
| sscMedicationType | 158 | |
| sscMedicationFinishReason | 159 | |
| sscMedOrderItemMethod | 160 | |
| sscServiceQualifier | 161 | |
| sscMedChartDoseType | 162 | |
| sscRxPrescrDoseType | 163 | |
| sscRegistryAppointment | 164 | |
| sscRegistryProblem | 165 | |
| sscRegistryMeasure | 166 | |
| sscRegistryRx | 167 | |
| sscMaternityServiceReason | 168 | |
| sscServiceRotation | 169 | |
| sscRxScheduleReduceType | 170 | |
| sscClinicalTag | 171 | |
| sscClinicalGuidelines | 172 | |
| sscRegion | 173 | |
| sscAeroPackageTypePatient | 174 | |
| sscAeroPackageTypeProvider | 175 | |
| sscWaitListPriority | 176 | |
| sscMedChartValidationSource | 177 | |
| sscSubstanceAlcohol | 178 | |
| sscSubstanceDrugUser | 179 | |
| sscSubstanceSmoker | 180 | |
| sscCancelSurgeryReason | 181 | |
| sscServiceModifier | 182 |
sscAccessionPatientQuestion added in v7.8.0sscDocCategory added in v7.8.0sscMacroType added in v7.8.0sscLetterReason added in v7.8.0sscGender removed in v7.8.1sscServiceSpecialtyRate added in v7.8.1sscRxScheduleRequestCancelReason added in v7.8.1sscServiceProviderRole added in v7.8.1sscServiceFacility added in v7.8.1sscRxScheduleCancelReason added in v7.8.1sscRxScheduleStopReason added in v7.8.1sscRxScheduleRestartChangeReason added in v7.8.1sscIndigenousStatus added in v7.8.1sscMedicationRoute added in v7.8.1sscRxScheduleFrequency added in v7.8.1sscAppointmentCancellationReason added in v7.8.1sscRxScheduleDoseChange added in v7.8.1sscAppointmentCancellationReason added in v7.9.1sscRxScheduleDoseChange added in v7.9.1sscVaccineProducts added in v7.10.2sscMedicationFinishReason added in v7.10.90sscMedicationType added in v7.10.90sscMedOrderItemMethod added in v7.10.90sscMedChartDoseType added in v7.10.100sscServiceQualifier added in v7.10.100sscRxPrescrDoseType added in v7.10.100sscPatientTitle added in v7.11.0sscRegistryAppointment added in v8.2.0sscRegistryRx added in v8.2.0sscRegistryMeasure added in v8.2.0sscRegistryProblem added in v8.2.0sscMaternityServiceReason added in v8.3.0sscServiceRotation added in v8.3.0sscClinicalGuidelines added in v8.3.0sscClinicalTag added in v8.3.0sscRxScheduleReduceType added in v8.3.0sscRegion added in v8.4.0sscAeroPackageTypePatient added in v8.4.0sscAeroPackageTypeProvider added in v8.4.0sscWaitListPriority added in v8.4.0sscMedChartValidationSource added in v8.4.26sscSubstanceAlcohol added in v8.4.26sscSubstanceDrugUser added in v8.4.26sscSubstanceSmoker added in v8.4.26sscCancelSurgeryReason added in v8.4.60sscServiceModifier added in v8.5.0